Welcome to the Guide to Worldwide Plug/Socket Patterns & Power Mains (Single-Phase). Please scroll through the list below until you find the country you are looking for. The data given for single phase voltages are nominal and are subject to a standard tolerance of 10%, but in some areas - particularly in developing countries - tolerances may be much greater.
	
| Oman | 
| Country | Voltage | FREQ./Hz | Pattern | 
|---|---|---|---|
| Oman | 240 | 50 | F1: Continental European CEE 7 C1: EuroPlug CEE 7/16 G1: United Kingdom BS 1363 D1: India/South Africa BS 546 | 
|   | Continental European CEE 7  |  Show Cordsets with this pattern  Show Plugs/Sockets with this pattern | 
|   | EuroPlug CEE 7/16  |  Show Cordsets with this pattern  Show Plugs/Sockets with this pattern | 
|   | United Kingdom BS 1363  |  Show Cordsets with this pattern  Show Plugs/Sockets with this pattern | 
|   | India/South Africa BS 546  |  Show Cordsets with this pattern  Show Plugs/Sockets with this pattern | 
| Pakistan | 
| Country | Voltage | FREQ./Hz | Pattern | 
|---|---|---|---|
| Pakistan | 230 | 50 | D1: India/South Africa BS 546 | 
|   | India/South Africa BS 546  |  Show Cordsets with this pattern  Show Plugs/Sockets with this pattern | 
| Panama | 
| Country | Voltage | FREQ./Hz | Pattern | 
|---|---|---|---|
| Panama | 120/240 | 60 | B1: North America NEMA 5-15 A1: North America NEMA 1-15 Non-polarized | 
|   | North America NEMA 5-15  |  Show Cordsets with this pattern  Show Plugs/Sockets with this pattern | 
|   | North America NEMA 1-15 Non-polarized  |  Show Cordsets with this pattern  Show Plugs/Sockets with this pattern | 
| Papua New Guinea | 
| Country | Voltage | FREQ./Hz | Pattern | 
|---|---|---|---|
| Papua New Guinea | 240 | 50 | I1: Australia/New Zealand AS/NZS 3112 I2: Australia 15A I2: Australia 15A I3: Australia 20A | 
|   | Australia/New Zealand AS/NZS 3112  |  Show Cordsets with this pattern  Show Plugs/Sockets with this pattern | 
|   | Australia 15A  |  Show Cordsets with this pattern  Show Plugs/Sockets with this pattern | 
|   | Australia 15A  |  Show Cordsets with this pattern  Show Plugs/Sockets with this pattern | 
|   | Australia 20A  |  Show Cordsets with this pattern  Show Plugs/Sockets with this pattern | 
| Paraguay | 
| Country | Voltage | FREQ./Hz | Pattern | 
|---|---|---|---|
| Paraguay | 220 | 50 | F1: Continental European CEE 7 C1: EuroPlug CEE 7/16 | 
|   | Continental European CEE 7  |  Show Cordsets with this pattern  Show Plugs/Sockets with this pattern | 
|   | EuroPlug CEE 7/16  |  Show Cordsets with this pattern  Show Plugs/Sockets with this pattern | 
| Peru | 
| Country | Voltage | FREQ./Hz | Pattern | 
|---|---|---|---|
| Peru | 220 | 60 | F1: Continental European CEE 7 C1: EuroPlug CEE 7/16 B1: North America NEMA 5-15 A1: North America NEMA 1-15 Non-polarized | 
|   | Continental European CEE 7  |  Show Cordsets with this pattern  Show Plugs/Sockets with this pattern | 
|   | EuroPlug CEE 7/16  |  Show Cordsets with this pattern  Show Plugs/Sockets with this pattern | 
|   | North America NEMA 5-15  |  Show Cordsets with this pattern  Show Plugs/Sockets with this pattern | 
|   | North America NEMA 1-15 Non-polarized  |  Show Cordsets with this pattern  Show Plugs/Sockets with this pattern | 
| Philippines | 
| Country | Voltage | FREQ./Hz | Pattern | 
|---|---|---|---|
| Philippines | 220 | 60 | B1: North America NEMA 5-15 A1: North America NEMA 1-15 Non-polarized | 
|   | North America NEMA 5-15  |  Show Cordsets with this pattern  Show Plugs/Sockets with this pattern | 
|   | North America NEMA 1-15 Non-polarized  |  Show Cordsets with this pattern  Show Plugs/Sockets with this pattern | 
| Pitcairn Is. (U.K.) | 
| Country | Voltage | FREQ./Hz | Pattern | 
|---|---|---|---|
| Pitcairn Is. (U.K.) | 240 | 50 | D1: India/South Africa BS 546 | 
|   | India/South Africa BS 546  |  Show Cordsets with this pattern  Show Plugs/Sockets with this pattern | 
| Poland | 
| Country | Voltage | FREQ./Hz | Pattern | 
|---|---|---|---|
| Poland | 230 | 50 | F1: Continental European CEE 7 C1: EuroPlug CEE 7/16 E1: France/Belgium CEE 7 | 
|   | Continental European CEE 7  |  Show Cordsets with this pattern  Show Plugs/Sockets with this pattern | 
|   | EuroPlug CEE 7/16  |  Show Cordsets with this pattern  Show Plugs/Sockets with this pattern | 
|   | France/Belgium CEE 7  |  Show Cordsets with this pattern  Show Plugs/Sockets with this pattern | 
	


 Nina She
 Nina She