ANSI color code: Positive wire, blue; Negative wire, red; Outer sheath, brown.
| Insulation | AWG No. | Item No. | Wire type | Insulation | Maximum temperature | Nominal sizemm (inches) | weight † kg/300 m (lb/1000') | ||
| conducting wire | overall | °C | °F | ||||||
| glass | 20 | GG-T-20 | Single share | Glass wire woven tape | Glass wire woven tape | 260 | 500 | 1.5 x 2.4 (0.060 x 0.095) | 4 (9) | 
| 20 | GG-T-20S | 7 x 28 | Glass wire woven tape | 260 | 500 | 1.5 x 2.5 (0.060 x 0.100) | 4 (9) | ||
| 24 24 | GG-T-24 GG-T-24S | Single share 7 x 32 | Glass wire woven tape Glass wire woven tape | 200 200 | 400 400 | 1.3 x 2.0 (0.050 x 0.080) 1.3 x 2.2 (0.050 x 0.085) | 3 (5) 3 (5) | ||
| 26 | GG-T-26 | Single share | Glass wire wrapping | 200 | 400 | 1.1 x 1.9 (0.045 x 0.075) | 2 (4) | ||
| 28 | GG-T-28 | Single share | Glass wire wrapping | 200 | 400 | 1.0 x 1.4 (0.040 x 0.055) | 2 (3) | ||
| 30 | GG-T-30 | Single share | Glass wire wrapping | 150 | 300 | 0.9 x 1.3 (0.037 x 0.050) | 2 (3) | ||
| Glass wire covered with stainless steel braided tape | 20 20S 24 24S | GG-T-20-SB GG-T-20S-SB GG-T-24-SB GG-T-24S-SB | Single shareSingle shareSingle shareSingle share | glass | 
 The glass wire is covered with stainless steel braided tape | 260 260 200 200 | 500 500 400 400 | 2.2 x 3.0 (0.090 x 0.120) 2.2 x 3.0 (0.085 x 0.117) 2.2 x 3.0 (0.085 x 0.117) 2.2 x 3.0 (0.085 x 0.117) | 6 (14) 5 (11) 5 (11) 5 (11) | 
| Kapton polyamide tape | 20 24 30 | KK-T-20 KK-T-24 KK-T-30 | Single shareSingle shareSingle share | Molten polyamide tape | Molten polyamide tape | 260 260 260 | 500 500 500 | 1.5 x 2.5 (0.060 x 0.100) 1.3 x 1.9 (0.050 x 0.075) 1.0 x 1.4 (0.040 x 0.055) | 5 (11) 3 (6) 3 (5) | 
| PFA glass | 30 36 40 | TG-T-30 TG-T-36 TG-T-40 | Single shareSingle shareSingle share | PFA | Glass wire woven tape | 150 150 150 | 300 300 300 | 0.9 x 1.2 (0.034 x 0.047) 0.7 x 1.0 (0.028 x 0.038) 0.7 x 0.9 (0.026 x 0.035) | 1 (2) 1 (2) 1 (2) | 
| 
 Neoflon PFA (High Performance Performance) | 20 | TT-T-20 | Single share | PFA | PFA | 260 | 500 | 1.7 x 3.0 (0.068 x 0.116) | 5 (11) | 
| 20 22 24 24 30 | TT-T-20S TT-T-22S TT-T-24 TT-T-24S TT-T-30†† | 7 x 28 7 x 30 Single share 7 x 32 Single share | 260 260 200 200 150 | 500 500 400 400 300 | 1.9 x 3.2 (0.073 x 0.126) 1.7 x 3.4 (0.065 x 0.133) 1.4 x 2.4 (0.056 x 0.092) 1.6 x 2.6 (0.063 x 0.102) 0.6 x 1.0 (0.024 x 0.040) | 5 (11) 4 (9) 3 (7) 3 (7) 1 (2) | |||
| 36 | TT-T-36†† | Single share | 150 | 300 | 0.5 x 0.8 (0.019 x 0.030) | 1 (2) | |||
| 40 | TT-T-40†† | Single share | 150 | 300 | 0.4 x 0.7 (0.017 x 0.026) | 1 (2) | |||
| PFA polymer with twisted pair and shielded cable | 20 | TT-T-20-TWSH | Single share | 
 PFA POLYMER | 
 PFA POLYMER AND SHIELD | 260 | 500 | 3.7 (0.15) | 9 (20) | 
| 20S | TT-T-20S-TWSH | 7 x 28 | 260 | 500 | 3.8 (0.15) | 9 (20) | |||
| 24 | TT-T-24-TWSH | Single share | 260 | 500 | 2.7 (0.11) | 4 (9) | |||
| 24S | TT-T-24S-TWSH | 7 x 32 | 260 | 500 | 2.9 (0.12) | 4 (9) | |||
| Neoflon FEP | 20 24 | FF-T-20 FF-T-24 | Single shareSingle share | FEP | FEP | 200 200 | 392 392 | 1.7 x 3.0 (0.068 x 0.116) 1.4 x 2.4 (0.056 x 0.092) | 5 (11) 3 (7) | 
| FEP polymer with twisted pair and shielded cable | 20 | FF-T-20-TWSH | Single share | FEP polymers | FEP polymers and shields | 200 | 392 | 3.7 (0.15) | 9 (20) | 
| 20S | FF-T-20S-TWSH | 7 x 28 | 200 | 392 | 3.8 (0.15) | 9 (20) | |||
| 24 | FF-T-24-TWSH | Single share | 200 | 392 | 2.7 (0.11) | 4 (9) | |||
| 24S | FF-T-24S-TWSH | 7 x 32 | 200 | 392 | 2.9 (0.12) | 4 (9) | |||
| TFE tape polymer | 20 | TFE-T-20 | Single share | TFE TAPE POLYMER | FUSED TFE TAPE POLYMER | 260 | 500 | 1.5 x 2.5 (0.060 x 0.100) | 5 (11) | 
| 20S | TFE-T-20S | 7 x 28 | 260 | 500 | 1.5 x 2.7 (0.060 x 0.105) | 5 (11) | |||
| 24 | TFE-T-24 | Single share | 260 | 500 | 1.3 x 1.9 (0.050 x 0.075) | 3 (6) | |||
| 24S | TFE-T-24S | 7 x 32 | 260 | 500 | 1.3 x 2.2 (0.050 x 0.085) | 3 (6) | |||
| polyethylene | 24 24 24 | PP-T-24 PP-T-24S PR-T-24 | Single share 7 x 32 Single share | 
 polyethylene | polyethylenepolyethylene (Tear rope)* | 105 105 105 | 221 221 221 | 1.9 x 3 (0.075 x 0.120) 1.9 x 3.1 (0.080 x 0.130) 1.3 x 2.2 (0.050 x 0.086) | 5 (10) 5 (10) 3 (5) | 
Please refer to the TFE-T series with insulated layers of fusion tape.
** Two wires with insulated layers are joined together, but without a covering sheath.
† The weight of the wire on the spool is rounded up to the next highest weight (excluding packaging materials).
†† Overall color is transparent.††† To order special tolerance wires, add "-SLE" before the winding length in the model number. Ordering example: TT-T-24-SLE-1000, 1000' (300m) T-type duplex wire with insulated layers and special tolerance thermocouple wire.


 Nina She
 Nina She